TEAMS | SCORE | QUARTER/FINAL |
PIAA 4A Quarterfinals | ||
Juniata | 14 | Final |
Selinsgrove | 44 | |
Friday 7pm at Selinsgrove | on 94KX and wqkx.net | |
Aliquippa | 35 | Final |
McKeesport | 21 | |
Friday 8pm @ Acrisure Stadium | ||
PIAA 3A Quarterfinals | ||
Danville | 27 | Final |
Wyomissing | 48 | |
Friday 7pm @ Albright College | ||
Northwestern Lehigh | 27 | Final |
Scranton Prep | 6 | |
Friday 7pm @ Northwestern Lehigh | ||
PIAA 2A Quarterfinals | ||
Southern Columbia | 18 | Final |
Bald Eagle Area | 8 | |
Friday 7pm @ SCA | ||
Dunmore | 41 | Final |
Camp Hill | 25 | |
Friday 7pm @ Dunmore |