WEEKLY SCORES
REFRESH YOUR BROWSER TO SEE UPDATES!
PIAA State Semifinals – Friday, December 1, 2023
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
PIAA Class AAAA Semifinals | ||
Selinsgrove | ||
Aliquippa | ||
Friday 7pm at Central Cambria (Ebensberg, PA) | on 94.1 FM and wqkx.net | |
Dallas | ||
Bishop McDevitt | ||
Friday 7pm at Northern Lehigh | ||
PIAA Class AA Semifinals | ||
Southern Columbia | ||
Dunmore | ||
Friday 7pm at Hazleton | ||
Westinghouse | ||
Beaver Falls | ||
Friday 7pm at West Allegheny HS |
PIAA Quarterfinals – Friday, November 24, 2023
TEAMS | SCORE | QUARTER/FINAL |
PIAA 4A Quarterfinals | ||
Juniata | 14 | Final |
Selinsgrove | 44 | |
Friday 7pm at Selinsgrove | on 94KX and wqkx.net | |
Aliquippa | 35 | Final |
McKeesport | 21 | |
Friday 8pm @ Acrisure Stadium | ||
PIAA 3A Quarterfinals | ||
Danville | 27 | Final |
Wyomissing | 48 | |
Friday 7pm @ Albright College | ||
Northwestern Lehigh | 27 | Final |
Scranton Prep | 6 | |
Friday 7pm @ Northwestern Lehigh | ||
PIAA 2A Quarterfinals | ||
Southern Columbia | 18 | Final |
Bald Eagle Area | 8 | |
Friday 7pm @ SCA | ||
Dunmore | 41 | Final |
Camp Hill | 25 | |
Friday 7pm @ Dunmore |
PIAA District 4 Championships and State 1st Round – Friday, November 17, 2023
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
PIAA Class AAAA First Round | ||
Selingrove | 28 | Final |
Bethlehem Catholic | 13 | |
Fri 7 pm at Catasuaqua | on Eagle 107 and eagle107.com at 6 pm | |
Meadville | 7 | Final |
Juniata | 21 | |
Fri 7 pm at Meadville | ||
PIAA District 4 Class AAA Championship | ||
Loyalsock (2) | 7 | Final |
Danville (1) | 40 | |
Friday 7 pm at Danville | ||
PIAA District 4 Class AA Championship | ||
Southern Columbia (2) | 14 | Final |
Troy (1) | 0 | |
Friday 7 pm at Troy | ||
PIAA District 4 Class AA Championship | ||
South Williamsport (3) | 57 | Final |
Muncy (1) | 20 | |
Friday 7 pm at Muncy | ||
District Playoffs – Friday, November 10, 2023
Away team listed first
TEAMS | SCORE | STATUS |
---|---|---|
PIAA District 4 AAAA Finals | ||
Jersey Shore (2) | 19 | Final |
Selinsgrove (1) | 44 | |
Friday 7 pm at Selinsgrove | on 107.3 FM and eagle107.com at 6 pm | |
PIAA District 4 AAA Semifinals | ||
Lewisburg (4) | 3 | Final |
Danville (1) | 42 | |
Friday 7 pm at Danville | on 100.9 FM and wvly.com at 6:30 pm | |
Warrior Run (6) | 13 | Final |
Loyalsock (2) | 41 | |
Friday 7 pm at Loyalsock | ||
PIAA District 4 AA Semifinals | ||
Line Mountain (4) | 0 | Final |
Troy (1) | 44 | |
Friday 7 pm at Troy | ||
Mount Carmel (3) | 0 | Final |
Southern Columbia (2) | 43 | |
Friday 7 pm at SCA | ||
PIAA District 4 A Semifinals | ||
Northwest (5) | 6 | Final |
Muncy (1) | 29 | |
Friday 7 pm at Muncy | ||
South Williamsport (3) | 24 | Final |
Canton (2) | 18 | |
Friday 7 pm at Canton |
District Playoffs Week 1 – Friday and Saturday, November 3 & 4, 2023
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
PIAA District 4 AAAA Semifinals | ||
Shikellamy (4) | 10 | Final |
Selinsgrove (1) | 58 | |
Saturday @ 7 pm | Seals on 94KX/wqkx.com at 6 pm | Braves on 1070 AM/wkok.com at 6:30 pm |
Milton (3) | 6 | Final |
Jersey Shore (2) | 54 | |
Saturday @ 7 pm | ||
PIAA District 4 AAA Quarterfinals | ||
Athens (8) | 7 | Final |
Danville (1) | 55 | |
Friday @ 7 pm Danville | ||
Montoursville (5) | 14 | Final |
Lewisburg (4) | 29 | |
Bucknell @ 3 pm on Saturday | on 1070 am/wkok.com | |
Cowanesque Valley (7) | 20 | Final |
Loyalsock (2) | 49 | |
Friday @ 7 pm Loyalsock | ||
Warrior Run (6) | 21 | Final |
Mifflinburg (3) | 16 | |
Friday @ 7 pm Mifflinburg | ||
PIAA District 4 AAA Quarterfinals | ||
Hughesville (8) | 0 | Final |
Troy (1) | 36 | |
Saturday @ 7 pm Troy | ||
Towanda (5) | 23 | Final |
Line Mountain (4) | 46 | |
Friday @ 7 pm Line Mt. | ||
North Penn (7) | 20 | Final |
Southern Columbia (2) | 62 | |
Saturday @ 7 pm SCA | ||
Wyalusing (6) | 21 | Final |
Mount Carmel (3) | 43 | |
Saturday @ 2 pm MCA | ||
PIAA District 4 Single A Quarterfinals | ||
Northwest (5) | 36 | Final |
Bucktail (4) | 30 | |
Friday @ 7 pm Bucktail |
Week 10 – Friday and Saturday, October 27 & 28, 2023
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 6 | Final |
Southern Columbia | 55 | |
1070 AM/WKOK.com | WKOK Sports Live YouTube Channel | |
Selinsgrove | 49 | Final |
Midd West | 0 | |
107.3 FM/eagle107.com | SBC Sports Live YouTube Channel | |
Mifflinburg | 0 | Final |
Lewisburg | 35 | |
100.9 FM/wvly.com | Little Brown Jug Game | |
Warrior Run | 14 | Final |
Milton | 33 | |
Mount Carmel | 46 | Final |
Shamokin | 13 | |
Coal Bucket Game | ||
Hughesville | 22 | Final |
Muncy | 28 | |
Executive Education Academy | 20 | Final |
Danville | 52 | |
Central Columbia | 28 | Final |
Bloomsburg | 34 | |
Central Mountain | 0 | Final |
Jersey Shore | 62 | |
Line Mountain | 35 | Final |
Upper Dauphin | 0 | |
Loyalsock | 50 | Final |
Montoursville | 21 | |
Battle for the Bridge | ||
Saturday Afternoon | ||
Montgomery | 26 | Final |
Columbia/Montour VT | 46 |
Week 9 – Friday and Saturday, October 20 & 21, 2023
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Mount Carmel | 69 | Final |
Shikellamy | 13 | |
1070 AM/WKOK.com | WKOK Sports Live YouTube Channel | |
Montoursville | 7 | Final |
Selinsgrove | 35 | |
94.1 FM/wqkx.com | SBC Sports Live YouTube Channel | |
Bloomsburg | 7 | Final |
Lewisburg | 45 | |
100.9 FM/wvly.com | ||
Danville | 28 | Final |
Hollidaysburg | 21 | |
Athens | 14 | Final |
Central Columbia | 28 | |
Southern Columbia | 34 | Final |
Wyoming Area | 7 | |
Mifflinburg | 28 | Final |
Warrior Run | 21 | |
Pittsburgh Barshear | 0 | Final |
Jersey Shore | 63 | |
Juniata | 30 | Final |
Line Mountain | 40 | |
South Williamsport | 28 | Final |
Hughesville | 12 | |
Canton | 7 | Final |
Milton | 14 | |
Troy | 44 | Final |
Loyalsock | 7 | |
Midd West | 0 | Final |
Central Mountain | 42 | |
Muncy | 40 | Final |
Northwest Area | 8 | |
Sayre | 14 | Final |
Montgomery | 12 | |
Shamokin | 28 | Final |
Greater Nanticoke | 14 | |
Saturday Afternoon Games | ||
Columbia/Montour VT | 44 | Final |
George School | 20 |
Week 8 – Friday and Saturday, October 13 and 14, 2023
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 35 | Final |
Bloomsburg | 28 | |
1070 AM/WKOK.com | WKOK Sports YouTube Channel | |
Hollidaysburg | 7 | Final |
Selinsgrove | 48 | |
107.3 FM/eagle107.com | SBC Sports Live YouTube Channel | |
Lewisburg | 45 | Final |
Midd-West | 0 | |
100.9 FM/wvly.com | ||
Jersey Shore | 38 | Final |
Montoursville | 21 | |
Line Mountain | 56 | Final |
James Buchanan | 20 | |
Milton | 48 | Final |
Mifflinburg | 28 | |
Central Columbia | 21 | Final |
Shamokin | 33 | |
Hughesville | 19 | Final |
Towanda | 14 | |
Southern Columbia | 30 | Final |
Mount Carmel | 42 | |
Muncy | 48 | Final |
Cowanesque Valley | 14 | |
Danville | 49 | Final |
Berwick | 6 | |
Montgomery | 6 | Final |
Warrior Run | 49 | |
Loyalsock | 41 | Final |
Wyalusing | 7 | |
Saturday Afternoon | ||
Montrose | 14 | Final |
Columbia/Montour VT | 46 |
Week 7 – Friday & Saturday, October 6 & 7, 2023
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 12 | Final |
Mifflinburg | 42 | |
1070 AM/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 49 | Final |
Central Mountain | 14 | |
107.3 FM/eagle107.om | SBC Sports Live YouTube Channel | |
Lewisburg | 14 | Final |
Loyalsock | 28 | |
100.9 FM/WVLY.com | ||
Midd West | 7 | Final |
Warrior Run | 42 | |
Jersey Shore | 42 | Final |
Shamokin | 7 | |
Central Columbia | 7 | Final |
Southern Columbia | 54 | |
Halifax | 14 | Final |
Line Mountain | 50 | |
Hughesville | 14 | Final |
Mount Carmel | 54 | |
Montoursville | 0 | Final |
Danville | 56 | |
Bloomsburg | 19 | Final |
Milton | 38 | |
Saturday Afternoon | ||
Cowanesque Valley | 34 | Final |
Columbia/Montour VT | 27 | |
Week 6 – Friday, September 29 and 30, 2023
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shamokin | 41 | Final |
Shikellamy | 20 | |
1070AM/WKOK.com | WKOK Sports YouTube Channel | |
Mifflinburg | 7 | Final |
Selinsgrove | 63 | |
107.3 FM/eagle107.com | SBC Sports Live YouTube Channel | |
Danville | 35 | Final |
Lewisburg | 3 | |
100.9FM/wvly.com | ||
Milton | 28 | Final |
Hughesville | 6 | |
Mount Carmel | 55 | Final |
Midd West | 0 | |
Northwest Area | 0 | Final |
Montgomery | 6 | |
Warrior Run | 42 | Final |
Bloomsburg | 6 | |
Jersey Shore | 48 | Final |
Executive Education Academy | 14 | |
Central Mountain | 13 | Final |
Williamsport | 47 | |
Loyalsock | 50 | Final |
Central Columbia | 10 | |
Line Mountain | 0 | Final |
Newport | 27 | |
Southern Columbia | 21 | Final |
Montoursville | 0 | |
Saturday Afternoon | ||
Muncy | 56 | Final |
Columbia/Montour VT | 18 |
Week 5 – Friday and Saturday, September 22 & 23, 2023
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Lewisburg | 20 | Final |
Central Columbia | 3 | |
100.9 The Valley/wvly.com | ||
Holy Redeemer | 0 | Final |
Milton | 66 | |
Shamokin | 27 | Final |
Central Mountain | 14 | |
Danville | 17 | Final |
Southern Columbia | 40 | |
Muncy | 40 | Final |
North Penn-Mansfield | 19 | |
Montgomery | 6 | Final |
Wyalusing | 47 | |
Bloomsburg | 20 | Final |
Mount Carmel | 69 | |
Williams Valley | 7 | Final |
Loyalsock | 24 | |
Susquenita | 21 | Final |
Line Mountain | 27 | |
Midd-West | 0 | Final |
Hughesville | 41 | |
Saturday Afternoon | ||
Columbia/Montour VT | 28 | Final |
Holy Cross | 29 | |
Saturday Night | ||
Warrior Run | 54 | Final |
Northwest Area | 8 | |
Jersey Shore | 57 | Final |
Mifflinburg | 6 | |
Selinsgrove | 54 | Final |
Shikellamy | 14 | |
Seals on 107.3F M/eagle107.com | SBC Sports Live YouTube Channel | |
Braves on 1070 AM/WKOK.com | WKOK Sports YouTube Channel |
Week 4 – Friday, September 15 to Monday, September 18, 2023
Away Team Listed First
TEAMS | SCORE | QUARTER |
---|---|---|
Shikellamy | 12 | Final |
Jersey Shore | 61 | |
1070 AM/wkok.com | WKOK Sports Live YouTube Channel | |
Selinsgrove | 42 | Final |
Shamokin | 7 | |
107.3 FM/eagle107.com | SBC Sports Live YouTube Channel | |
Southern Columbia | 69 | Final |
Lewisburg | 13 | |
100.9 The Valley/WVLY.com | ||
Mount Carmel | 7 | Final |
Milton | 12 | |
Muncy | 40 | Final |
Montgomery | 14 | |
Loyalsock | 25 | Final |
Danville | 28 | |
Midd-West | 14 | Final |
Bloomsburg | 43 | |
Central Columbia | 13 | Final |
Montoursville | 20 | |
Line Mountain | 14 | Final |
Middletown Area | 7 | |
Mifflinburg | 43 | Final |
Central Mountain | 33 | |
Hughesville | 7 | Final |
Warrior Run | 14 | |
Saturday Afternoon | ||
Renaissance Academy | 32 | Final |
Columbia/Montour VT | 62 |
Week 3 – Friday September 8, 2023
Away Team Listed First
TEAMS | SCORE | Quarter |
---|---|---|
Central Mountain | 39 | Final OT |
Shikellamy | 32 | |
at Kemp Memorial Stadium | 1070 AM/WKOK.com | WKOK Sports YouTube Channel |
Jersey Shore | 21 | F |
Selinsgrove | 21 | |
107.3 FM/eagle107.com | SBC Sports Live YouTube Channel | |
Montoursville | 21 | Final 2OT |
Lewisburg | 14 | |
100.9 FM/wvly.com | ||
Southern Columbia | 36 | Final |
Loyalsock | 7 | |
Shamokin | 48 | Final |
Mifflinburg | 28 | |
Tri-Valley | 23 | Final |
Line Mountain | 14 | |
Danville | 55 | Final |
Central Columbia | 3 | |
Milton | 57 | Final |
Midd-West | 13 | |
Warrior Run | 6 | Final |
Mount Carmel | 41 | |
Hughesville | 26 | Final |
Bloomsburg | 13 | |
Saturday Afternoon | ||
South Williamsport | 58 | Final |
Columbia/Montour VT | 18 | |
Saturday Night | ||
Sayre | 0 | Final |
Muncy | 49 |
Week 2 – Friday and Saturday, September 1 and 2, 2023
Away Team Listed First
TEAMS | SCORE | Quarter |
---|---|---|
Mifflin County | 23 | F |
Shikellamy | 6 | |
WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 38 | F |
Juniata | 8 | |
Eagle 107/eagle107.com | SBC Sports YouTube Channel | |
Lewisburg | 0 | F |
Jersey Shore | 53 | |
100.9 FM/wvly.com | ||
Hamburg | 34 | F |
Warrior Run | 27 | |
Loyalsock | 46 | F |
Hughesville | 0 | |
Midd-West | 0 | F |
Halifax | 40 | |
Shamokin | 0 | F |
Southern Columbia | 41 | |
Towanda | 0 | F |
Milton | 27 | |
Mount Carmel | 34 | F |
Dunmore | 7 | |
Central Columbia | 28 | F |
Mifflinburg | 35 | |
Line Mountain | 7 | F |
Danville | 51 | |
Montgomery | 13 | F |
South Williamsport | 49 | |
Bloomsburg | 13 | F |
Central Mountain | 48 | |
Troy | 38 | F |
Montoursville | 7 | |
Wellsboro | 14 | F |
Muncy | 13 | |
Saturday Night Game | ||
Columbia/Montour VT | 8 | F |
Northwest | 40 |
LISTEN LIVE
Selinsgrove Seals
on Eagle 107, eagle107.com and the SBC Sports Live YouTube Channel!
Lewisburg Green Dragons
on 100.9 The Valley and wvly.com!
Shikellamy Braves
on Newsradio 1070 WKOK, wkok.com and the WKOK Sports YouTube Channel!