WEEKLY SCORES
REFRESH YOUR BROWSER TO SEE UPDATES!
Week 5 – Friday and Saturday, September 22 & 23, 2023
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Lewisburg | ||
Central Columbia | ||
100.9 The Valley/wvly.com | ||
Holy Redeemer | ||
Milton | ||
Shamokin | ||
Central Mountain | ||
Danville | ||
Southern Columbia | ||
Muncy | ||
North Penn-Mansfield | ||
Montgomery | ||
Wyalusing | ||
Bloomsburg | ||
Mount Carmel | ||
Williams Valley | ||
Loyalsock | ||
Susquenita | ||
Line Mountain | ||
Midd-West | ||
Hughesville | ||
Saturday Afternoon | ||
Columbia/Montour VT | ||
Holy Cross | ||
Saturday Night | ||
Warrior Run | ||
Northwest Area | ||
Jersey Shore | ||
Mifflinburg | ||
Selinsgrove | ||
Shikellamy | ||
Seals on 107.3F M/eagle107.com | SBC Sports Live YouTube Channel | |
Braves on 1070 AM/WKOK.com | WKOK Sports YouTube Channel |
Week 4 – Friday, September 15 to Monday, September 18, 2023
Away Team Listed First
TEAMS | SCORE | QUARTER |
---|---|---|
Shikellamy | 12 | Final |
Jersey Shore | 61 | |
1070 AM/wkok.com | WKOK Sports Live YouTube Channel | |
Selinsgrove | 42 | Final |
Shamokin | 7 | |
107.3 FM/eagle107.com | SBC Sports Live YouTube Channel | |
Southern Columbia | 69 | Final |
Lewisburg | 13 | |
100.9 The Valley/WVLY.com | ||
Mount Carmel | 7 | Final |
Milton | 12 | |
Muncy | 40 | Final |
Montgomery | 14 | |
Loyalsock | 25 | Final |
Danville | 28 | |
Midd-West | 14 | Final |
Bloomsburg | 43 | |
Central Columbia | 13 | Final |
Montoursville | 20 | |
Line Mountain | 14 | Final |
Middletown Area | 7 | |
Mifflinburg | 43 | Final |
Central Mountain | 33 | |
Hughesville | 7 | Final |
Warrior Run | 14 | |
Saturday Afternoon | ||
Renaissance Academy | 32 | Final |
Columbia/Montour VT | 62 |
Week 3 – Friday September 8, 2023
Away Team Listed First
TEAMS | SCORE | Quarter |
---|---|---|
Central Mountain | 39 | Final OT |
Shikellamy | 32 | |
at Kemp Memorial Stadium | 1070 AM/WKOK.com | WKOK Sports YouTube Channel |
Jersey Shore | 21 | F |
Selinsgrove | 21 | |
107.3 FM/eagle107.com | SBC Sports Live YouTube Channel | |
Montoursville | 21 | Final 2OT |
Lewisburg | 14 | |
100.9 FM/wvly.com | ||
Southern Columbia | 36 | Final |
Loyalsock | 7 | |
Shamokin | 48 | Final |
Mifflinburg | 28 | |
Tri-Valley | 23 | Final |
Line Mountain | 14 | |
Danville | 55 | Final |
Central Columbia | 3 | |
Milton | 57 | Final |
Midd-West | 13 | |
Warrior Run | 6 | Final |
Mount Carmel | 41 | |
Hughesville | 26 | Final |
Bloomsburg | 13 | |
Saturday Afternoon | ||
South Williamsport | 58 | Final |
Columbia/Montour VT | 18 | |
Saturday Night | ||
Sayre | 0 | Final |
Muncy | 49 |
Week 2 – Friday and Saturday, September 1 and 2, 2023
Away Team Listed First
TEAMS | SCORE | Quarter |
---|---|---|
Mifflin County | 23 | F |
Shikellamy | 6 | |
WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 38 | F |
Juniata | 8 | |
Eagle 107/eagle107.com | SBC Sports YouTube Channel | |
Lewisburg | 0 | F |
Jersey Shore | 53 | |
100.9 FM/wvly.com | ||
Hamburg | 34 | F |
Warrior Run | 27 | |
Loyalsock | 46 | F |
Hughesville | 0 | |
Midd-West | 0 | F |
Halifax | 40 | |
Shamokin | 0 | F |
Southern Columbia | 41 | |
Towanda | 0 | F |
Milton | 27 | |
Mount Carmel | 34 | F |
Dunmore | 7 | |
Central Columbia | 28 | F |
Mifflinburg | 35 | |
Line Mountain | 7 | F |
Danville | 51 | |
Montgomery | 13 | F |
South Williamsport | 49 | |
Bloomsburg | 13 | F |
Central Mountain | 48 | |
Troy | 38 | F |
Montoursville | 7 | |
Wellsboro | 14 | F |
Muncy | 13 | |
Saturday Night Game | ||
Columbia/Montour VT | 8 | F |
Northwest | 40 |
Week 1 – Friday and Saturday, August 25 and 26, 2022
Away Team Listed First
TEAMS | SCORE | Quarter/Final |
---|---|---|
Shikellamy | 21 | Final |
Central Columbia | 7 | |
1070 AM/WKOK.com | WKOK Sports YouTube Channel | |
Delaware Valley | 21 | Final |
Selinsgrove | 28 | |
107.3 FM/ eagle107.com | SBC Sports Live YouTube Channel | |
Lewisburg | 16 | OT Final |
Shamokin | 13 | |
100.9 FM/ wvly.com | ||
Berwick | 0 | Final |
Southern Columbia | 50 | |
Miton | 0 | Final |
South Williamsport | 14 | |
North Schuylkill | 34 | Final |
Mount Carmel | 27 | |
Warrior Run | 26 | Final |
Muncy | 33 | |
Columbia/Montour VT | 26 | Final |
Shenandoah Valley | 51 | |
Danville | 53 | Final |
Bloomsburg | 6 | |
Montgomery | 6 | Final |
Hughesville | 20 | |
Athens | 12 | Final |
Line Mountain | 54 | |
Montoursville | 49 | Final |
Wellsboro | 0 | |
Mifflinburg | 42 | Final |
Midd-West | 0 | |
Jersey Shore | 68 | Final |
Pottsville | 13 | |
Berks Catholic | 21 | Final |
Loyalsock | 25 | |
State College | 49 | Final |
Williamsport | 20 | |
Canton | 42 | Final |
Sayre | 0 | |
Saturday Night | ||
Juniata | 21 | Final |
Troy | 56 |
LISTEN LIVE
Selinsgrove Seals
on Eagle 107, eagle107.com and the SBC Sports Live YouTube Channel!
Lewisburg Green Dragons
on 100.9 The Valley and wvly.com!
Shikellamy Braves
on Newsradio 1070 WKOK, wkok.com and the WKOK Sports YouTube Channel!