WEEKLY SCORES
REFRESH YOUR BROWSER TO SEE UPDATES!
PIAA State Finals – December 9-11, 2021
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
PIAA AA State Championship | ||
Serra Catholic | 25 | Final |
Southern Columbia | 62 | |
Friday 1 PM Hersheypark Stadium |
PIAA State Semifinals – Friday, December 4 and Saturday, December 5, 2021
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
PIAA Class AA Semifinals | ||
Southern Columbia | 56 | Final |
Northern Lehigh | 14 | |
at Lehighton Friday 7pm | ||
Serra Catholic | 27 | Final |
Farrell | 18 | |
at Slippery Rock Friday 7 pm | ||
PIAA Class AAAA Semifinals | ||
Aliquippa | 41 | Final |
Jersey Shore | 16 | |
at Central Cambria Friday 7 pm | ||
Bishop Shanahan | 21 | Final |
Bishop McDevitt | 28 | |
at Coatesville Friday 7pm | ||
PIAA Quarterfinals – November 26 and 27, 2020
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
PIAA Class AA | ||
Richland | 20 | Final |
Southern Columbia | 62 | |
Friday 7 pm at Southern Columbia | ||
West Catholic | 24 | Final |
Northern Lehigh | 48 | |
Friday 6 pm at Whitehall | ||
PIAA Class AAA | ||
Danville | 0 | Final |
Neumann Goretti | 28 | |
Friday 6 pm at Lehighton | ||
Scranton Prep | 14 | Final |
Wyomissing | 35 | |
Saturday 2pm at Governor Mifflin | ||
PIAA Class AAAA | ||
Meadville | 6 | Final |
Jersey Shore | 30 | |
Saturday 1pm at Clarion University | ||
Aliquippa | 28 | Final |
Belle Vernon | 13 | |
Saturday 3pm at Heinz Field | ||
PIAA District 4 Championships and State 1st Round – November 19, 2021
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
District 4 Class AA Championship | ||
Mount Carmel (2) | 14 | Final |
Southern Columbia (1) | 41 | |
Southern Columbia Friday 7 pm | ||
District 6 AA Championship | ||
Richland | 35 | Final |
Forrest Hills | 6 | |
Mansion Park Altoona Friday 7 pm | ||
District 4 Class AAA Championship | ||
Montoursville (3) | 28 | Final |
Danville (1) | 35 | |
Danville Friday 7 pm | ||
PIAA Class AAA First Round Game | ||
North Schuykill | 21 | Final |
Neumann-Goretti | 26 | |
Cardinal O'Hara Friday 7 pm | ||
PIAA Class AAAA First Round | ||
Jersey Shore | 20 | Final |
Allentown Central Catholic | 7 | |
J. Burney Crum Stadium in Allentown Friday 7 pm | ||
Week 12 – Friday and Saturday, November 12 & 13, 2021
Away team listed first
TEAMS | SCORE | STATUS |
---|---|---|
District 4 Class A Finals | ||
Muncy (2) | 7 | Final |
Canton (1) | 45 | |
Friday 7pm at Towanda | ||
District 4 Class AA Semifinals | ||
South Williamsport (4) | 7 | Final |
Southern Columbia (1) | 41 | |
Saturday 7pm Southern Columbia | ||
Troy (3) | 7 | Final |
Mount Carmel (2) | 35 | |
Saturday 7pm Mount Carmel | ||
District 4 Class AAA Semifinals | ||
Loyalsock (4) | 21 | Final |
Danville (1) | 42 | |
Friday 7p Danville | ||
Montoursville (3) | 17 | Final |
Milton (2) | 14 | |
Friday 7pm Central Columbia | ||
District 4 Class AAAA Finals | ||
Selinsgrove (2) | 0 | Final |
Jersey Shore (1) | 41 | |
Friday 7pm at Jersey Shore | on Eagle 107/eagle107.com |
Week 11 – Friday and Saturday, November 5 & 6, 2021
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
District 4 Class A Semifinal | ||
Montgomery (3) | 13 | F |
Muncy (2) | 14 | |
Saturday 1 pm at Muncy | ||
District 4 Class AA Quarterfinals | ||
Line Mountain (8) | 14 | F |
Southern Columbia (1) | 62 | |
Saturday 7 pm at Southern Columbia | ||
Wellsboro (5) | 7 | F |
South Williamsport (4) | 36 | |
Saturday 1 pm at South Williamsport | ||
Bloomsburg (7) | 13 | F |
Mount Carmel (2) | 54 | |
Saturday 1 pm at Mount Carmel | ||
Sayre (6) | 6 | F |
Troy (3) | 20 | |
Saturday 7 pm at Troy | ||
District 4 Class AAA Quarterfinals | ||
Cowanesque Valley (5) | 7 | F |
Loyalsock (4) | 47 | |
Friday 7pm at Loyalsock | ||
North Penn Mansfield (7) | 0 | F |
Milton (2) | 35 | |
Friday 7 pm at Central Columbia | ||
Athens (6) | 14 | F |
Montoursville (3) | 48 | |
Friday 7 pm at Montoursville | ||
District 4 Class AAAA Semifinals | ||
Lewisburg (4) | 7 | F |
Jersey Shore (1) | 48 | |
Friday 7 pm at Jersey Shore | on 100.9 The Valley and WVLY.com at 6:30 pm | |
Shamokin (3) | 13 | F |
Selinsgrove (2) | 49 | |
Friday 7 pm at Selinsgrove | on Eagle 107/eagle107.com at 6 pm |
Week 10 – Friday and Saturday, October 29 & 30, 2021
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Monday, Oct 25th | ||
Lewisburg | 24 | F |
Loyalsock | 48 | |
Friday, Oct 29th | ||
Milton | 27 | F |
Shikellamy | 20 | |
Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 21 | F |
Montoursville | 10 | |
Eagle 107/eagle107.com | SBC Sports Live YouTube Channel | |
Mifflinburg | 6 | F |
Lewisburg | 12 | |
100.9 The Valley/wvly.com | Little Brown Jug Game | |
Central Mountain | 0 | F |
Jersey Shore | 24 | |
Mount Carmel | 49 | F |
Shamokin | 21 | |
Halifax | 12 | F |
Midd-West | 49 | |
James Buchanan | 13 | F |
Line Mountain | 41 | |
Central Columbia | 8 | F |
Bloomsburg | 6 | |
Hughesville | 6 | F |
Muncy | 24 | |
Saturday Afternoon Game | ||
Montgomery | 41 | F |
Columbia/Montour VT | 16 | |
Loyalsock | 49 | F |
Warrior Run | 0 | |
Saturday Night Game - 6 pm | ||
Southern Columbia | 55 | F |
Danville | 3 |
Week 9 – Friday and Saturday, October 22 & 23, 2021
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 14 | F |
Mifflinburg | 43 | |
Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Southern Columbia | 49 | F |
Selinsgrove | 7 | |
Eagle107/eagle107.com | SBC Sports Live YouTube Channel | |
Lewisburg | 52 | F |
Milton | 14 | |
100.9 The Valley/wvly.com | At Williamsport HS | |
Northwest | 6 | F |
Bloomsburg | 32 | |
Loyalsock | 41 | F |
Hughesville | 14 | |
Shamokin | 21 | F |
Danville | 42 | |
Jersey Shore | 48 | F |
Bald Eagle Area | 5 | |
Warrior Run | 9 | F |
Mount Carmel | 68 | |
Cowanesque Valley | 20 | F |
Montgomery | 21 | |
Muncy | 17 | F |
Home-Center | 16 | |
Montoursville | 35 | F |
Central Columbia | 0 | |
Midd-West | 6 | F |
Central Mountain | 45 | |
Line Mountain | 13 | F |
Newport | 10 | |
North-Penn Mansfield | 41 | f |
Columbia/Montour VT | 0 |
Week 8 – Friday, October 15, 2021
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 7 | F |
Lewisburg | 42 | |
Shik Broadcast Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Lewisburg Broadcast 100.9 The Valley/WVLY.com | ||
Central Columbia | 0 | F |
Selinsgrove | 42 | |
Eagle 107/Eagle107.com | SBC Sports Live YouTube Channel | |
Milton | 14 | F |
Shamokin | 27 | |
Danville | 21 | F |
Jersey Shore | 42 | |
Hughesville | 7 | F |
Southern Columbia | 41 | |
Warrior Run | 7 | F |
Bloomsburg | 42 | |
Mount Carmel | 60 | F |
Loyalsock | 41 | |
Montoursville | 42 | F |
Midd-West | 6 | |
Line Mountain | 19 | F |
North Penn-Mansfield | 20 | |
Central Mountain | 13 | F |
Mifflinburg | 42 | |
Week 7 – Friday, October 8, 2021
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shamokin | 21 | F |
Shikellamy | 7 | |
on Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 33 | F |
Central Mountain | 23 | |
on Eagle 107/Eagle107.com | SBC Sports Live YouTube Channel | |
Loyalsock | Cancelled | |
Lewisburg | ||
on 100.9 The Valley | ||
Jersey Shore | 62 | F |
Milton | 7 | |
Warrior Run | 7 | F |
Northwest | 42 | |
Southern Columbia | 49 | F |
Central Columbia | 0 | |
Danville | 21 | F |
Mount Carmel | 34 | |
Mifflinburg | 29 | F |
Montoursville | 27 | |
Canton | 48 | F |
Montgomery | 6 | |
Midd-West | 0 | F |
Juniata | 44 | |
Hughesville | 5 | F |
Bloomsburg | 20 | |
South Williamsport | 20 | F |
Muncy | 31 | |
Saturday Night Games | ||
Line Mountain | ||
Executive Education Academy | ||
7 pm at Muhlenberg College |
Week 6 – Friday and Saturday, October 1 and 2, 2021
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 0 | F |
Selinsgrove | 40 | |
Shik Broadcast 6:30 pm on Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel 7 pm | |
Seals Broadcast 6 pm on Eagle 107/eagle107.com | SBC Sports Live YouTube Channel at 7 pm | |
Lewisburg | 26 | F |
Central Columbia | 3 | |
on 100.9 The Valley/WVLY.com | ||
Mifflinburg | 14 | F |
Milton | 15 | |
Jersey Shore | 38 | F |
Shamokin | 0 | |
Wyomissing | 41 | F |
Southern Columbia | 21 | |
Bloomsburg | 12 | F |
Mount Carmel | 40 | |
Montoursville | 14 | F |
Danville | 35 | |
Midd-West | 14 | F |
North Penn Mansfield | 35 | |
Upper Dauphin | 36 | F |
Line Mountain | 6 | |
Athens | 50 | F |
Hughesville | 0 | |
Troy | 42 | F |
Loyalsock | 14 | |
Muncy | 40 | |
Northwest | 6 | F |
Montgomery | 14 | F |
Wyalusing | 19 | |
Saturday Afternoon Game - 1 pm | ||
South Williamsport | 40 | F |
Columbia/Montour VT | 8 | |
Saturday Night Game - 7 pm | ||
Central Mountain | 64 | F |
Warrior Run | 6 |
Week 5 – Friday and Saturday, September 24 & 25, 2021
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 20 | F |
Jersey Shore | 56 | |
WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 20 | F |
Muhlenburg | 3 | |
Eagle 107/eagle107.com | SBC Sports YouTube Channel | |
Lewisburg | 62 | F |
Midd-West | 6 | |
100.9 FM/wvly.com | ||
Central Columbia | 6 | F |
Danville | 47 | |
Southern Columbia | 40 | F |
Mount Carmel | 14 | |
Milton | 20 | F |
Central Mountain | 29 | |
Shamokin | 34 | F |
Mifflinburg | 27 | |
Sayre | 8 | F |
Muncy | 42 | |
Montoursville | 26 | F |
Loyalsock | 21 | |
Williamsport | 21 | F/OT |
Berwick | 28 | |
Williams Valley | 13 | F |
Bloomsburg | 6 | |
Saturday Afternoon Game | ||
Cowanesque Valley | ||
Columbia/Montour VT | ||
Saturday Night Game | ||
Warrior Run | ||
Hughesville | ||
At Loyalsock - 5 pm Kickoff |
Week 4 – Friday and Saturday, September 17 & 18, 2021
Away Team Listed First
TEAMS | SCORE | QUARTER |
---|---|---|
Executive Education Academy | 14 | F |
Shikellamy | 28 | |
WKOK/WKOK.com at 6pm/Kickoff at 6:30 | WKOK Sports YouTube Channel at 6:30 pm | |
Berwick | 14 | F |
Selinsgrove | 42 | |
Eagle 107/eagle107.com | SBC Sports YouTube Channel | |
Danville | 21 | F |
Loyalsock | 26 | |
Central Mountain | 14 | F/OT |
Williamsport | 21 | |
Mifflinburg | 25 | F |
Hughesville | 12 | |
Muncy | 42 | F |
Cowanesque Valley | 21 | |
Milton | 42 | F |
Towanda | 8 | |
Warrior Run | 26 | F |
Central Columbia | 27 | |
Southern Columbia | 37 | F |
Wyoming Area | 30 | |
Shamokin | 40 | F |
Greater Nanticoke | 6 | |
Montoursville | 7 | F |
Mount Carmel | 21 | |
Bloomsburg | 40 | F |
Midd-West | 21 | |
Saturday Afternoon Game | ||
Columbia/Montour VT | 20 | F |
Holy Cross | 43 | |
Saturday Night Game - 6:30 pm Airtime/7:00 Kickoff | ||
Jersey Shore | 47 | F |
Lewisburg | 8 | |
Eagle 107/eagle107.com | at Selinsgrove High School |
Week 3 – Friday September 10, 2021
Away Team Listed First
TEAMS | SCORE | Quarter |
---|---|---|
Mount Carmel | 28 | Final |
Shikellamy | 6 | |
WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Mifflinburg | 48 | Final |
Midd-West | 7 | |
Line Mountain | 6 | Final |
Middletown Area | 28 | |
Central Columbia | 7 | Final |
Troy | 35 | |
Bloomsburg | 16 | Final |
Central Mountain | 21 | |
Columbia/Montour VT | 14 | Final |
Sayre | 63 | |
Muncy | 42 | Final |
Wyalusing | 8 | |
Holy Redeemer | 12 | Final |
Milton | 35 | |
Montoursville | 20 | Final/OT |
Jersey Shore | 27 | |
Warrior Run | 13 | Final |
Montgomery | 46 | |
Loyalsock | 15 | Final |
Southern Columbia | 51 | |
Saturday Afternoon | ||
Selinsgrove | 33 | Final |
Shamokin | 0 | |
Eagle 107/eagle107.com Sat Noon/1 pm Kickoff | SBC Sports YouTube Channel Sat 1 pm | |
Saturday Night 7pm | ||
Hughesville | 7 | Final |
Danville | 51 |
LISTEN LIVE
Selinsgrove Seals
on Eagle 107, eagle107.com and the SBC Sports Live YouTube Channel!
Lewisburg Green Dragons
on 100.9 The Valley and wvly.com!
Shikellamy Braves
on Newsradio 1070 WKOK, wkok.com and the WKOK Sports YouTube Channel!