WEEKLY SCORES
REFRESH YOUR BROWSER TO SEE UPDATES!
PIAA State Finals – December 9, 2022
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
PIAA AA State Championship | ||
Southern Columbia | 37 | Final |
Westinghouse | 22 | |
Friday 1 PM |
PIAA State Semifinals – Friday, December 2, 2022
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
PIAA Class AA Semifinals | ||
Trinity | 7 | Final |
Southern Columbia | 42 | |
at Selinsgrove Friday 7pm | ||
Westinghouse | 26 | Final |
Steel Valley | 7 | |
at West Mifflin Friday 7 pm |
PIAA Quarterfinals – Friday, November 25, 2022
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
PIAA Class AA | ||
Southern Columbia | 42 | Final |
Bishop Guilfoyle | 14 | |
Friday 7 pm at Mansion Park in Altoona | ||
PIAA Class AAA | ||
Wyomissing | 21 | Final |
Danville | 19 | |
Friday 7 pm at Danville |
PIAA District 4 Championships and State 1st Round – Friday and Saturday, November 18 & 19, 2021
TEAMS | SCORE | QUARTER/FINAL |
---|---|---|
District 4 Class AA Championship | ||
Southern Columbia (2) | 48 | Final |
Mount Carmel (1) | 14 | |
Mount Carmel Friday 7 pm | ||
District 4 Class AAA Championship | ||
Loyalsock (2) | 20 | Final |
Danville (1) | 41 | |
Danville Friday 7 pm | ||
PIAA Class AAAA First Round | ||
Allentown Central Catholic | 38 | Final |
Jersey Shore | 31 | |
Williamsport on Friday 7 pm | ||
District Playoffs – Thursday, Friday and Saturday, November 10-12, 2022
Away team listed first
TEAMS | SCORE | STATUS |
---|---|---|
District 4 Class A Finals | ||
Canton (2) | 42 | |
Muncy (1) | 7 | Final |
Saturday 7pm at Muncy | ||
District 4 Class AA Semifinals | ||
Southern Columbia (3) | 48 | Final |
Troy (2) | 12 | |
Saturday 1 pm at Troy | ||
Hughesville (5) | 13 | |
Mount Carmel (1) | 48 | Final |
Saturday 1 PM at Mount Carmel | ||
District 4 Class AAA Semifinals | ||
Athens(4) | 0 | Final |
Danville (1) | 49 | |
Saturday 1 pm at Danville | ||
Mifflinburg | 42 | Final |
Loyalsock (2) | 69 | |
Saturday 1 pm at Loyalsock | ||
District 4 Class AAAA Finals | ||
Selinsgrove (3) | 7 | |
Jersey Shore (1) | 35 | Final |
Thursday 7pm at Jersey Shore | on Eagle 107/eagle107.com |
District Playoffs Week 1 – Friday and Saturday, November 4 & 5, 2022
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
District 4 Class A Semifinal | ||
Northwest (4) | 6 | Final |
Muncy (1) | 54 | |
Saturday 7pm at Muncy | ||
South Williamsport (3) | 13 | Final |
Canton (2) | 42 | |
Saturday 7pm at Canton | ||
PIAA District 4 AA Quarterfinals | ||
North Penn-Mansfield (8) | 20 | Final |
Mount Carmel (1) | 60 | |
Friday 7 pm at Mount Carmel | ||
Hughesville (5) | 12 | Final |
Bloomsburg (4) | 3 | |
Friday 7 pm at Bloomsburg | ||
Towanda (7) | 13 | FInal |
Troy (2) | 49 | |
Friday 7 pm at Troy | ||
Line Mountain (6) | 6 | Final |
Southern Columbia (3) | 69 | |
Friday 7 pm at Southern Columbia | ||
PIAA District 4 AAA Quarterfinals | ||
Montoursville (5) | 7 | Final |
Athens (4) | 37 | |
Saturday 7 pm at Athens | ||
Lewisburg (7) | 23 | Final |
Loyalsock (2) | 48 | |
Friday 7 pm at Loyalsock | on 100.9 The Valley/WVLY.com | |
Warrior Run (6) | 13 | Final |
Miffinburg (3) | 49 | |
Saturday 7 pm at Mifflinburg | ||
PIAA District 4 4A Semifinals | ||
Selinsgrove (3) | 30 | Final |
Milton (2) | 0 | |
Friday 7 pm at Milton | Eagle 107/Eagle107.com | |
Shamokin (4) | 12 | Final |
Jersey Shore (1) | 63 | |
Friday 7 pm at Jersey Shore |
Week 10 – Friday and Saturday, October 28 & 29, 2022
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Southern Columbia | 42 | Final |
Shikellamy | 14 | |
Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Midd-West | 12 | Final |
Selinsgrove | 58 | |
94KX WQKX | SBC Sports Live YouTube Channel | |
Mifflinburg | 18 | Final |
Lewisburg | 13 | |
100.9 The Valley/wvly.com | Little Brown Jug Game | |
Shamokin | 0 | Final |
Mount Carmel | 41 | |
Coal Bucket Game | ||
Montoursville | 14 | Final |
Loyalsock | 48 | |
Danville | 70 | Final |
Huntingdon | 8 | |
Bloomsburg | 7 | Final |
Central Columbia | 43 | |
Milton | 70 | Final |
Warrior Run | 7 | |
Upper Dauphin | 25 | Final |
Line Mountain | 14 | |
Muncy | 44 | Final |
Hughesville | 16 | |
South Williamsport | 55 | Final |
Northwest | 6 | |
Saturday Afternoon Game | ||
Montgomery | 13 | Final |
Columbia/Montour VT | 46 |
Week 9 – Friday and Saturday, October 21 & 22, 2022
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 20 | Final |
Mount Carmel | 42 | |
Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 21 | Final |
Montoursville | 7 | |
Eagle107/eagle107.com | SBC Sports Live YouTube Channel | |
Lewisburg | 21 | Final |
Bloomsburg | 16 | |
100.9 The Valley/wvly.com | ||
Bellefonte | 0 | Final |
Danville | 65 | |
Wyoming Area | 28 | Final |
Southern Columbia | 55 | |
Penns Valley | 56 | Final |
Midd-West | 0 | |
Cowanesque Valley | 6 | Final |
Milton | 50 | |
Montgomery | 7 | Final |
Phillipsburg-Osceola | 64 | |
Line Mountain | 10 | Final |
Juniata | 14 | |
Northwest | 21 | Final |
Muncy | 48 | |
Hughesville | 10 | Final |
South Williamsport | 16 | |
Athens | 10 | Final |
Central Columbia | 17 | |
Canton | 0 | Final |
Jersey Shore | 23 | |
Warrior Run | 7 | Final |
Mifflinburg | 35 | |
Nanticoke | 14 | Final |
Shamokin | 46 | |
Saturday Afternoon Game - 1 pm | ||
George School | 68 | Final |
Columbia/Montour VT | 52 |
Week 8 – Friday and Saturday, October 14-15, 2022
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Bloomsburg | 20 | Final |
Shikellamy | 7 | |
Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 38 | Final |
Hollidaysburg | 28 | |
100.9 The Valley/wvly.com | SBC Sports Live YouTube Channel | |
Mount Carmel | 35 | Final |
Southern Columbia | 21 | |
Berwick | 0 | Final |
Danville | 35 | |
Wyalusing | 0 | Final |
Loyalsock | 47 | |
Columbia/Montour VT | 14 | Final |
Montrose | 28 | |
James Buchanan | 8 | Final |
Line Mountain | 48 | |
Cowanesque Valley | 21 | Final |
Muncy | 46 | |
Warrior Run | 41 | Final |
Montgomery | 6 | |
Montoursville | 0 | Final |
Jersey Shore | 58 | |
Mifflinburg | 26 | Final |
Milton | 29 | |
Shamokin | 14 | Final |
Central Columbia | 0 | |
Towanda | 0 | Final |
Hughesville | 21 | |
Saturday night - 7:30 pm | ||
Midd-West | 7 | Final |
Lewisburg | 42 | |
100.9 The Valley/WVLY.com |
Week 7 – Friday & Saturday, October 7 & 8, 2022
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Thursday Night | ||
Muncy | 21 | Final |
South Williamsport | 14 | |
Friday Night Games | ||
Mifflinburg | 33 | Final |
Shikellamy | 0 | |
on Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Central Mountain | 6 | Final |
Selinsgrove | 42 | |
on Eagle 107/Eagle107.com | SBC Sports Live YouTube Channel | |
Loyalsock | 41 | Final |
Lewisburg | 7 | |
on 100.9 The Valley | ||
Danville | 42 | Final |
Montoursville | 0 | |
Southern Columbia | 37 | Final |
Central Columbia | 9 | |
Line Mountain | 43 | Final |
Halifax | 13 | |
Milton | 21 | Final |
Bloomsburg | 13 | |
Montgomery | 6 | Final |
Canton | 73 | |
Warrior Run | 27 | Final |
Midd-West | 7 | |
Mount Carmel | 46 | Final |
Hughesville | 20 | |
Shamokin | 0 | Final |
Jersey Shore | 62 | |
Saturday Afternoon | ||
Columbia/Montour VT | 38 | Final |
Cowanesque Valley | 30 |
Week 6 – Friday, September 30 and Saturday, October 1, 2022
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 27 | Final |
Shamokin | 57 | |
Newsradio 1070 WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 0 | Final |
Mifflinburg | 19 | |
Eagle 107/eagle107.com | SBC Sports Live YouTube Channel | |
Lewisburg | 0 | Final |
Danville | 51 | |
on 100.9 The Valley/WVLY.com | ||
Williamsport | 48 | Final |
Central Mountain | 16 | |
Columbia/Montour VT | 16 | Final |
Muncy | 48 | |
Newport | 23 | Final OT |
Line Mountain | 24 | |
Executive Education Academy | 12 | Final |
Jersey Shore | 65 | |
Montoursville | 16 | Final |
Southern Columbia | 34 | |
Central Columbia | 0 | Final |
Loyalsock | 48 | |
Hughesville | 7 | Final |
Milton | 47 | |
Midd-West | 0 | Final |
Mount Carmel | 60 | |
Bloomsburg | 21 | Final |
Warrior Run | 14 | |
Montgomery | 0 | Final |
Northwest | 55 |
Week 5 – Friday and Saturday, September 23 & 24, 2022
Away Team Listed First
TEAMS | SCORE | STATUS |
---|---|---|
Shikellamy | 7 | Final |
Selinsgrove | 35 | |
Shikellamy Broadcast on WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove Broadcast on Eagle 107/eagle107.com | SBC Sports YouTube Channel | |
Central Columbia | 20 | Final |
Lewisburg | 8 | |
100.9 FM/wvly.com | ||
Southern Columbia | 14 | Final |
Danville | 49 | |
Mount Carmel | 41 | Final |
Bloomsburg | 7 | |
North Penn-Mansfield | 19 | Final |
Muncy | 49 | |
Wyalusing | 26 | Final |
Montgomery | 0 | |
Northwest | 19 | Final |
Warrior Run | 33 | |
Susquenita | 35 | Final |
Line Mountain | 21 | |
Mifflinburg | 24 | Final |
Jersey Shore | 63 | |
Bald Eagle Area | 21 | Final |
Montoursville | 29 | |
Central Mountain | 28 | Final |
Shamokin | 47 | |
Saturday Afternoon Game | ||
Holy Cross | 6 | Final |
Columbia/Montour VT | 28 | |
Saturday Night Game | ||
Hughesville | 28 | Final |
Midd West | 0 | |
Milton | 42 | Final |
Holy Redeemer | 13 |
Week 4 – Friday, September 16, 2022
Away Team Listed First
TEAMS | SCORE | QUARTER |
---|---|---|
Jersey Shore | 49 | Final |
Shikellamy | 6 | |
WKOK/WKOK.com at 6pm/Kickoff at 6:30 | WKOK Sports YouTube Channel at 6:30 pm | |
Shamokin | 7 | Final/OT |
Selinsgrove | 10 | |
Eagle 107/eagle107.com | SBC Sports YouTube Channel | |
Lewisburg | 0 | Final |
Southern Columbia | 54 | |
100.9 The Valley/WVLY.com | ||
Milton | 19 | Final |
Mount Carmel | 41 | |
Bloomsburg | 40 | Final |
Midd-West | 0 | |
Warrior Run | 6 | Final |
Hughesville | 34 | |
Williamsport | 10 | Final |
Berwick | 34 | |
South Williamsport | 57 | Final |
Cowanesque Valley | 14 | |
Marian Catholic | 19 | Final |
Line Mountain | 26 | |
Montgomery | 15 | Final |
Muncy | 56 | |
Central Mountain | 7 | Final |
Mifflinburg | 35 | |
Montoursville | 35 | Final |
Central Columbia | 21 | |
Danville | 17 | Final |
Loyalsock | 14 |
Week 3 – Friday September 9, 2021
Away Team Listed First
TEAMS | SCORE | Quarter |
---|---|---|
Shikellamy | 23 | Final |
Central Mountain | 3 | |
WKOK/WKOK.com | WKOK Sports YouTube Channel | |
Selinsgrove | 0 | Final |
Jersey Shore | 63 | |
Eagle 107/eagle107.com | SBC Sports YouTube Channel | |
Lewisburg | 21 | Final |
Montoursville | 24 | |
100.9 The Valley/WVLY.com | ||
Central Columbia | 0 | Final |
Danville | 69 | |
Loyalsock | 27 | Final |
Southern Columbia | 10 | |
Midd-West | 0 | Final |
Milton | 42 | |
Mount Carmel | 55 | Final |
Warrior Run | 7 | |
Mifflinburg | 35 | Final |
Shamokin | 21 | |
Columbia/Montour VT | 6 | Final |
South Williamsport | 72 | |
Line Mountain | 28 | Final |
Tri Valley | 35 | |
Bloomsburg | 18 | Final |
Hughesville | 14 | |
LISTEN LIVE
Selinsgrove Seals
on Eagle 107, eagle107.com and the SBC Sports Live YouTube Channel!
Lewisburg Green Dragons
on 100.9 The Valley and wvly.com!
Shikellamy Braves
on Newsradio 1070 WKOK, wkok.com and the WKOK Sports YouTube Channel!